<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calvin&#039;s</title>
	<atom:link href="http://www.calvinx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvinx.com</link>
	<description>designs and hacks. people and products.</description>
	<lastBuildDate>Thu, 16 May 2013 06:08:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zouk versus Potluck: what kind of party are you throwing?</title>
		<link>http://www.calvinx.com/2013/05/16/zouk-potluck-what-kind-of-party-are-you-throwing/</link>
		<comments>http://www.calvinx.com/2013/05/16/zouk-potluck-what-kind-of-party-are-you-throwing/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:17:41 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=633</guid>
		<description><![CDATA[I am part of the organizing committee for this year&#8217;s (2013) Pycon SG (Python Conference, Singapore).  To provide some context, our organizing committee for this year&#8217;s conference is made up of very interesting and competent volunteers with diverse experiences organizing other conferences such as the JSCamp SG, Geekcamp SG. What is Pycon? &#8220;Pycon&#8221; (Python conference) [...]]]></description>
		<wfw:commentRss>http://www.calvinx.com/2013/05/16/zouk-potluck-what-kind-of-party-are-you-throwing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Contract Developer rates &#8211; The Appeal</title>
		<link>http://www.calvinx.com/2013/01/22/python-contract-developer-appeal/</link>
		<comments>http://www.calvinx.com/2013/01/22/python-contract-developer-appeal/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 01:42:13 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[python contract rates]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=623</guid>
		<description><![CDATA[Inspired by Simon Wolf&#8217;s &#8220;Cocoa Contract Developer Rates &#8211; The Appeal&#8220;, I am putting out a similar appeal for python software developers. If you are a python user, I would appreciate it if you could help me spread the word. Thanks a lot in advance! My colleagues and I have taken a progressive approach towards increasing [...]]]></description>
		<wfw:commentRss>http://www.calvinx.com/2013/01/22/python-contract-developer-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>matplotlib dependencies; debian</title>
		<link>http://www.calvinx.com/2012/12/21/matplotlib-dependencies-debian/</link>
		<comments>http://www.calvinx.com/2012/12/21/matplotlib-dependencies-debian/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 06:50:20 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[libfreetype6]]></category>
		<category><![CDATA[libpng]]></category>
		<category><![CDATA[matplotlib]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=620</guid>
		<description><![CDATA[Attempting to install matplotlib on a debian instance via `pip install matplotlib` gave me this error:- Apparently, it requires `libfreetype6-dev` and `libpng-dev` installed at distro-level so that it can generate free type and png images when plotting charts and diagrams. So solves our problem. Moving on.]]></description>
		<wfw:commentRss>http://www.calvinx.com/2012/12/21/matplotlib-dependencies-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing pyscopg2 in virtualenv against postgresql92, instead of postgresql91</title>
		<link>http://www.calvinx.com/2012/12/10/psycopg2-postgresql92-macport/</link>
		<comments>http://www.calvinx.com/2012/12/10/psycopg2-postgresql92-macport/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 02:08:05 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[MacPorts]]></category>
		<category><![CDATA[postgresql 9.1]]></category>
		<category><![CDATA[postgresql 9.2]]></category>
		<category><![CDATA[psycopg2]]></category>
		<category><![CDATA[virtualenv]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=615</guid>
		<description><![CDATA[In my previous post, I explained how we can run postgresql92 and postgresql91 concurrently.  However, that post does not explain how we can ensure that the psycopg2 we install in our project&#8217;s python virtual environment will build against postgresql92 server. When psycopg2 is installed (via `pip install psycopg2` for instance), psycopg2 depends on the presence [...]]]></description>
		<wfw:commentRss>http://www.calvinx.com/2012/12/10/psycopg2-postgresql92-macport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>geodjango: django tests break when creating new postgis test databases</title>
		<link>http://www.calvinx.com/2012/12/05/geodjango-postgis-test-databases/</link>
		<comments>http://www.calvinx.com/2012/12/05/geodjango-postgis-test-databases/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 03:18:01 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Coding Tools]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[geodjango]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[unit tests]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=612</guid>
		<description><![CDATA[The new postgis 2.0 library (easily installed via `sudo port install postgis2 +postgresql92` if you are using macports as mentioned in my previous post) helps us convert a standard postgresql database into a spatially-aware database via the simple `CREATE EXTENSION postgis;` command: Unfortunately, when we run our django tests, `test_your_db`, which is newly created by [...]]]></description>
		<wfw:commentRss>http://www.calvinx.com/2012/12/05/geodjango-postgis-test-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of Rob Napier, Mugunth Kumar&#8217;s iOS 6 book; and advanced debugging with Python + LLDB</title>
		<link>http://www.calvinx.com/2012/12/03/a-review-ios6-pushing-the-limits/</link>
		<comments>http://www.calvinx.com/2012/12/03/a-review-ios6-pushing-the-limits/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:05:47 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Objective C]]></category>
		<category><![CDATA[breakpoints]]></category>
		<category><![CDATA[LLDB]]></category>
		<category><![CDATA[NSZombie]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[watchpoints]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=610</guid>
		<description><![CDATA[I have had the benefit of a sneak preview into Rob and Mugunth&#8217;s upcoming book release - iOS 6 Programming Pushing the Limits: Advanced Application Development for Apple iPhone, iPad, and iPad Touch- which is an updated release to their successful iOS 5 pushing the limits series. As any veteran programmers would know, one of the [...]]]></description>
		<wfw:commentRss>http://www.calvinx.com/2012/12/03/a-review-ios6-pushing-the-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running postgresql 9.1 and postgresql 9.2 servers concurrently on Mac OSX (Lion) via macports</title>
		<link>http://www.calvinx.com/2012/12/01/running-postgresql-9-1-and-postgresql-9-2-servers-concurrently-on-mac-osx-lion-via-macports/</link>
		<comments>http://www.calvinx.com/2012/12/01/running-postgresql-9-1-and-postgresql-9-2-servers-concurrently-on-mac-osx-lion-via-macports/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 10:12:34 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Coding Tools]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[geodjango]]></category>
		<category><![CDATA[Mac OSX (Lion)]]></category>
		<category><![CDATA[MacPorts]]></category>
		<category><![CDATA[postgresql 9.1]]></category>
		<category><![CDATA[postgresql 9.2]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=608</guid>
		<description><![CDATA[One of the trickier problems when managing multiple projects involve supporting different versions of open source library or software that your varying projects depend on. In my current scenario, I need to support web projects which are still running on postgresql 9.1, while building up new projects which uses postgresql 9.2. Getting postgresql92, postgresql92-server packages [...]]]></description>
		<wfw:commentRss>http://www.calvinx.com/2012/12/01/running-postgresql-9-1-and-postgresql-9-2-servers-concurrently-on-mac-osx-lion-via-macports/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Python lists</title>
		<link>http://www.calvinx.com/2012/11/11/python-lists/</link>
		<comments>http://www.calvinx.com/2012/11/11/python-lists/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 04:53:27 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[append]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[linked list]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=604</guid>
		<description><![CDATA[Python lists are not really lists based on computer science&#8217;s definition of the word.  Classically trained programmers who are new to Python may be confused why a python list&#8217;s `append` method is so much more efficient than its `insert` method. The classical list (not the python list) &#8211; what computer scientists call a linked list [...]]]></description>
		<wfw:commentRss>http://www.calvinx.com/2012/11/11/python-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>python threading bug: &#8216;_DummyThread&#8217; object has no attribute &#8216;_Thread__block&#8217;</title>
		<link>http://www.calvinx.com/2012/11/06/python-threading-bug-_dummythread-object-has-no-attribute-_thread__block/</link>
		<comments>http://www.calvinx.com/2012/11/06/python-threading-bug-_dummythread-object-has-no-attribute-_thread__block/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 09:28:25 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[django-debug-toolbar]]></category>
		<category><![CDATA[threading]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=601</guid>
		<description><![CDATA[This bug, filed here &#8211; http://bugs.python.org/issue14308 - occurs because of a bad interaction between dummy thread objects created by the threading API when we call threading.currentThread() on a foreign thread.  And in particular, because of the _after_fork feature which is called to clean up resources (triggered by `os.fork()` method). Stephen White also provided a code snippet [...]]]></description>
		<wfw:commentRss>http://www.calvinx.com/2012/11/06/python-threading-bug-_dummythread-object-has-no-attribute-_thread__block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPython on steroids with qt console, via Macports and in Virtualenv</title>
		<link>http://www.calvinx.com/2012/11/03/ipython-qtconsole/</link>
		<comments>http://www.calvinx.com/2012/11/03/ipython-qtconsole/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 06:08:57 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Coding Tools]]></category>
		<category><![CDATA[iPython]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[qt4]]></category>
		<category><![CDATA[readline]]></category>
		<category><![CDATA[virtualenv]]></category>

		<guid isPermaLink="false">http://www.calvinx.com/?p=597</guid>
		<description><![CDATA[Getting iPython installed in a virtualenv is straightforward. The gotcha for new pythonistas not familiar with iPython is that it requires gnu readline to display colors, provide autocomplete functionality and a host of other usability features. Unfortunately, on Mac OSX, getting readline via `pip install readline` will not quite work.  This is due to a [...]]]></description>
		<wfw:commentRss>http://www.calvinx.com/2012/11/03/ipython-qtconsole/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
